Country or territory | Plug type | Voltage |
---|---|---|
Afghanistan | C, F | 220Â V |
Albania | C, F | 230 V |
Algeria | C, F | 230 V |
American Samoa | A, B, F, I | 120 V |
Andorra | C, F | 230 V |
Angola | C, F | 220 V |
Anguilla | A, B | 110 V |
Antigua and Barbuda | A, B | 230 V |
Argentina | I | 220 V |
Armenia | C, F | 230 V |
Aruba | A, B, F | 127 V |
Australia | I | 230 V |
Australia | I | 240 V |
Austria | C | 230 V |
Austria | F | 230 V |
Azerbaijan | C, F | 220 V |
Bahamas | A, B | 120 V |
Bahrain | G | 230 V |
Bangladesh | C, D, G, K | 220 V |
Barbados | A, B | 115 V |
Belarus | C, F | 230 V |
Belgium | C, E | 230 V |
Belize | A, B, G | 110 V |
Belize | A, B, G | 220 V |
Benin | C, E | 220 V |
Bermuda | A, B | 120 V |
Bhutan | C, D, F, G, M | 230 V |
Bolivia | A, C | 115 V |
Bolivia | A, C | 230 V |
Bonaire,Sint EustatiusandSaba | A, B | 127 V |
Bosnia and Herzegovina | C, F | 230 V |
Botswana | D, G, M | 230 V |
Brazil | C, N | 127 V |
Brazil | C, N | 220 V |
British Virgin Islands | A, B | 110 V |
Brunei | G | 240 V |
Bulgaria | C, F | 230 V |
Burkina Faso | C, E | 220 V |
Burundi | C, E | 220 V |
Cambodia | A, C, G | 230 V |
Cameroon | C, E | 220 V |
Canada | A | 120Â V |
Canada | B | 120Â V |
Canada | NEMAÂ 14-30Â | 240Â V |
Canada | NEMAÂ 14-50Â | 240Â V |
Cape Verde | C, F | 220 V |
Cayman Islands | A, B | 120 V |
Central African Republic | C, E | 220 V |
Chad | C, D, E, F | 220 V |
Chile | L (national official standard), C, F (compatible) | 220 V |
China | A, C, I | 220 V |
Colombia | A, B | 120 V |
Comoros | C, E | 220 V |
Congo, Democratic Republic of the | C, D, E | 220 V |
Congo, Republic of the | C, E | 230 V |
Cook Islands | I | 240 V |
Costa Rica | A, B | 120 V |
Côte d'Ivoire | C, E | 230 V |
Croatia | C, F | 230 V |
Cuba | A, B, C, L | 110 V |
Curaçao | A | 127 V |
Cyprus | G | 240 V |
Czech Republic | C, E | 230 V |
Denmark | C, E, F, K | 230 V |
Djibouti | C, E | 220 V |
Dominica | D, G | 230 V |
Dominican Republic | A, B, C | 110 V |
Ecuador | A, B | 120Â V |
Egypt | C, F | 220Â V |
El Salvador | A, B | 115Â V |
Equatorial Guinea | C, E | 220Â V |
Eritrea | C, L | 230Â V |
Estonia | C, F | 230Â V |
Eswatini | M | 230 V |
Ethiopia | C, E, F, L | 220 V |
Falkland Islands | G | 240 V |
Faroe Islands | C, E, F, K | 230 V |
Federated States of Micronesia | A, B | 120 V |
Fiji | I | 240 V |
Finland | C | 230 V |
Finland | F | 230 V |
France | C | 230 V |
France | E | 230 V |
French Guiana | C, E | 220 V |
French Polynesia | A, B, C, E, F | 110 V |
French Polynesia | A, B, C, E, F | 220 V |
Gabon | C | 220 V |
Gambia | G | 230 V |
Georgia | C, F | 220 V |
Germany | C | 230 V |
Germany | F | 230 V |
Germany | IEC 60309 | 230 V |
Ghana | D, G | 230 V |
Gibraltar | C, G | 240 V |
Greece | C, F | 230 V |
Greenland | C, E, F, K | 230 V |
Grenada | G | 230 V |
Guadeloupe | C, D, E | 230 V |
Guam | A, B | 110 V |
Guatemala | A, B | 120 V |
Guernsey | G | 230 V |
Guinea | C, F, K | 220 V |
Guinea-Bissau | C, E, F | 220 V |
Guyana | A, B, D, G | 110 V |
Guyana | A, B, D, G | 220 V |
Haiti | A, B | 110 V |
Honduras | A, B | 110 V |
Hong Kong | G | 220 V |
Hong Kong | D, M[35] | 220 V |
Hungary | C | 230 V |
Hungary | F | 230 V |
Iceland | C, F | 230 V |
India | C, D, M | 230 V |
Indonesia | A, C, F, G | 110 V |
Indonesia | A, C, F, G | 220 V |
Iran | C, F | 220 V |
Iraq | C, D, G | 230 V |
Ireland | G | 230 V |
Isle of Man | G | 230 V |
Israel | C, H, M | 230 V |
Italy | C | 230 V |
Italy | F, L | 230 V |
Jamaica | A, B | 110 V |
Japan | A, B | 100Â V |
Japan | A, B | 200Â V |
Jersey | G | 230 V |
Jordan | B, C, D, F, G, J | 230 V |
Kazakhstan | C, F | 230 V |
Kenya | G | 240 V |
Kiribati | I | 240 V |
Kosovo | C, F | 230 V |
Kuwait | C, G | 240 V |
Kyrgyzstan | C, F | 220 V |
Laos | A, B, C, E, F | 230 V |
Latvia | C, F | 230 V |
Lebanon | A, B, C, D, G | 220 V |
Lesotho | M | 220 V |
Liberia | A, B, C, E, F | 120 V |
Liberia | A, B, C, E, F | 220 V |
Libya | C, D, F, L | 127 V |
Libya | C, D, F, L | 230 V |
Liechtenstein | C, J | 230 V |
Lithuania | C, F | 220 V |
Luxembourg | C, F | 230 V |
Macau | D, F, G, M | 230 V |
Madagascar | C, D, E, J, K | 127 V |
Madagascar | C, D, E, J, K | 220 V |
Malawi | G | 230 V |
Malaysia | C | 230 V |
Malaysia | G | 230 V |
Malaysia | M | 230 V |
Maldives | D, G, J, K, L | 230 V |
Mali | C, E | 220 V |
Malta | G | 230 V |
Martinique | C, D, E | 220 V |
Mauritania | C, E, F | 220 V |
Mauritius | C, E, G | 230 V |
Mexico | A, B | 127Â V |
Moldova | C, F | 220 V |
Monaco | C, D, E, F | 230 V |
Mongolia | C, E, F | 220Â V |
Montenegro | C, F | 230 V |
Montserrat | A, B | 230 V |
Morocco | C, E | 127Â V |
Morocco | C, E | 220Â V |
Mozambique | C, F, M | 220 V |
Myanmar | A, C, D, G, I | 230 V |
Namibia | D, M | 220 V |
Nauru | I | 240 V |
Nepal | C, D, M | 230 V |
Netherlands | C, F | 230 V |
New Caledonia | C, F | 220 V |
New Zealand | I | 230 V |
Nicaragua | A, B | 120 V |
Niger | A, B, C, D, E, F | 220 V |
Nigeria | D, G | 230 V |
North Korea | A, C, F | 110 V |
North Korea | A, C, F | 220 V |
North Macedonia | C, F | 230 V |
Norway | C | 230 V |
Norway | F | 230 V |
Oman | C, G | 240 V |
Pakistan | C, D, G, M | 230 V |
Palau | A, B | 120 V |
Palestine | C, H, M | 230 V |
Panama | A, B | 110 V |
Papua New Guinea | I | 240 V |
Paraguay | A, C | 220 V |
Peru | A, B, C , F, L | 220 V |
Philippines | A, B, C | 115 V |
Philippines | A, B, C | 230 V |
Poland | C, E | 230 V |
Portugal | C, E, F | 230 V |
Puerto Rico | A, B | 120Â V |
Qatar | D, G | 240 V |
Réunion | E | 220 V |
Romania | C, F | 230 V |
Russia | C, F | 230 V |
Rwanda | C, E, F, G | 230 V |
Saint Helena, Ascension and Tristan da Cunha | G | 220 V |
Saint Helena, Ascension and Tristan da Cunha | G | 240 V |
Saint Martin(French) | C, E | 220 V |
Saint Pierre and Miquelon | C, E, F | 230 V |
Samoa | I | 230 V |
San Marino | C, F, L | 230 V |
São Tomé and PrÃncipe | C, F | 220 V |
Saudi Arabia | G | 220/230 V |
Senegal | C, D, E, K | 230 V |
Serbia | C | 230 V |
Serbia | F | 230 V |
Seychelles | G | 240 V |
Sierra Leone | D, G | 230 V |
Singapore | C | 230 V |
Singapore | G | 230 V |
Singapore | M | 230 V |
Sint Maarten(Dutch) | A, B | 120 V |
Slovakia | C, E | 230 V |
Slovenia | C, F | 230 V |
Solomon Islands | I, G | 220 V |
Somalia | C | 220 V |
South Africa | C, M, N | 230 V |
South Korea | C, F | 220 V |
Spain | C, F | 230 V |
Sri Lanka | G | 230 V |
St. Kitts and Nevis | A, B, D, G | 230 V |
St. Lucia | G | 240 V |
St. Vincent and the Grenadines | C, E, G, I, K | 230 V |
Sudan | C, D | 230 V |
Suriname | A, B, C, F | 127 V |
Sweden | C | 230 V |
Sweden | F | 230 V |
Sweden | IEC 60309 | 230 V |
Switzerland | C, J | 230 V |
Syria | C, E, L | 220 V |
Taiwan | A, B | 110Â V |
Tajikistan | C, F, I | 220 V |
Tanzania | D, G | 230 V |
Thailand | A, B, C, F | 220 V |
Timor-Leste(East Timor) | C, E, F, I | 220 V |
Togo | C | 220 V |
Tonga | I | 240 V |
Trinidad and Tobago | A, B | 115 V |
Tunisia | C, E | 230 V |
Turkey | C, F | 230 V |
Turkmenistan | B, C, F | 220 V |
Tuvalu | I | 220 V |
U.S. Virgin Islands | A | 110 V |
U.S. Virgin Islands | B | 110 V |
Uganda | G | 240 V |
Ukraine | C, F | 220 V |
United Arab Emirates | G | 230 V |
United Kingdom | G Occasionally D and M | 230 V |
United States | A | 120Â V |
United States | B | 120Â V |
United States | NEMAÂ 14-30Â | 240Â V |
United States | NEMAÂ 14-50Â | 240Â V |
Uruguay | C, F, I, L | 230 V |
Uzbekistan | C, I | 220 V |
Vanuatu | C, G, I | 220 V |
Venezuela | A, B | 120 V |
Vietnam | A, B, C, G | 220 V |
Yemen | A, D, G | 240 V |
Zambia | C, D, G | 230 V |
Zimbabwe | D, G | 220 V |
Travelling the world is an exciting and enriching experience. However, one practical challenge many travelers face is the variation in power outlets and plug types across different countries. To stay connected and keep your electronic devices charged, it’s essential to be familiar with the worldwide plug adaptor types and choose the right one for your destination.
There are 15 different plug types (Type A to Type O) that are used across the globe, each with its unique pin configurations and voltage ratings. These plug types are distributed across various regions, catering to different power standards.
Type A and B plugs, for instance, are commonly used in North and Central America, as well as some countries in the Caribbean. They are designed for a voltage range of 100-127V and a frequency of 60Hz. On the other hand, European countries predominantly use Type C, E, and F plugs, which cater to 220-240V and 50Hz electrical systems.
In addition to the varied plug types, it’s important to consider whether you’ll need a voltage converter or transformer to safely use your devices abroad. Some electronics, such as laptops and smartphones, have built-in voltage converters, while others, like hairdryers and curling irons, may require an external converter.
Before embarking on your next international adventure, research the plug types, voltage, and frequency standards of your destination, and invest in a universal travel adaptor that can accommodate multiple plug types. This way, you can stay powered up and connected, no matter where your journey takes you.
Originally posted 2023-01-02 16:15:00.